Phoenix Models has announced its releases for December 2017 and January 2018. The December lineup includes a total of 23 models, while January will feature 12 new diecast aircraft. The new release includes both 1/200 and 1/400 scale models. Checkout the full list of releases in this news update!
Phoenix Models 1/400 Scale December 2017 Releases
Model Number | Model |
PH4VOZ1697 | Virgin Australia A330-200 VH-XFJ |
PH4CSC1698 | Sichuan Airlines A350-900 “Panda Livery” |
PH4VIA1699 | VivaAerobus A320-200(S) w/Sharklets VA-VAR |
PH4VIV1700 | VivaAerobus A320-200 VA-VAZ |
PH4FIN1701 | Finnair A350-900 “Happy Holidays” OH-LWD |
PH4EVA1702 | EVA Air Cargo B777F B-16781 |
PH4CCA1703 | Air China B747-8I “China’s Air Force 1” B-2479 |
PH4CCA1704 | Air China B747-8I B-2482 |
PH4FIN1705 | Finnair A321-200(S) “Happy Holidays” OH-LZL |
PH4CTV1706 | Citilink A320neo “50th A320” PK-GTF |
PH4CHH1707 | Hainan Airlines A330-300 B-8016 |
PH4TGW1708 | Scoot A320-200 9V-TAZ |
PH4TGW1709 | Scoot A320-200(S) 9V-TRN |
PH4JIN1710 | Jin Air B777-200 HL7733 |
PH4UTP1711 | Uni-Top Airlines Airlines B747-200F B-2462 |
PH4SIA1712 | Singapore Airlines B777-300ER “Star Alliance Livery” 9V-SWJ |
PH4JTA1713 | Japan Transocean Air B737-800(W) “Jinbei Jet” JA05RK |
Phoenix Models 1/200 Scale December 2017 Releases
Model Number | Model |
PH2GIA276 | Garuda Indonesia A330-200 “Panda” PK-GPS |
PH2GIA277 | Garuda Indonesia A330-200 PK-GPQ |
PH2FIN278 | Finnair A350-900 “Happy Holidays” OH-LWD |
PH2FIN279 | Finnair A350-900 OH-LWH |
PH2CCA280 | Air China B747-8I “China’s Air Force 1” B-2479 |
PH2CCA281 | Air China B747-8I B-2482 |
Phoenix Models 1/400 Scale January 2018 Releases
Model Number | Model |
PH4AIR1714 | Airbus A350-1000 “House Livery” F-WWXL |
PH4AIR1715 | Airbus A350-1000 “Carbon Fibre Livery” F-WLXV |
PH4QTR1716 | Qatar AirwaysA350-1000 A7-ANA |
PH4TLM1717 | Thai Lion A330-300 HS-LAH |
PH4TLM1718 | Thai Lion A330-300 HS-LAI |
PH4CSN1719 | China Southern B737 MAX-8 B-1206 |
PH4CCA1721 | Air China B737 MAX-8 B-1397 |
PH4BOE1722 | Boeing B787-10 “House Livery” N528ZC |
PH4TRA1723 | Transavia B737-800(W) “Peter Pan” PH-HIS |
PH4SIA1724 | Singapore Airlines B787-10 9V-SCB |
Phoenix Models 1/200 Scale January 2018 Releases
Model Number | Model |
PH2CSC282 | Sichuan Airlines A350-900 “Panda Livery” |